Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, Nagpur | Computer Engineering | LOPENO | 44166 81.2345291 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413324510 | |
Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, Nagpur | Computer Engineering | GOPENO | 63979 71.6354089 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413324510 | |
Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, Nagpur | Computer Engineering | TFWS | 64322 71.4000828 | Nagpur | Un-Aided | State Level | 413324510 | |
Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, Nagpur | Computer Engineering | GOBCO | 72510 66.9527897 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413324510 | |
Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, Nagpur | Computer Engineering | GSCO | 84992 59.6839864 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413324510 | |
Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, Nagpur | Electronics and Telecommunication Engg | LOPENO | 86564 58.1382561 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413337210 | |
Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, Nagpur | Computer Engineering | GVJH | 87541 58.0840122 | Nagpur | Un-Aided | Home University Seats Allotted to Other Than Home University Candidates | 413324510 | |
Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, Nagpur | Electronics and Telecommunication Engg | LOBCO | 88459 56.7405028 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413337210 | |
Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, Nagpur | Electronics and Telecommunication Engg | GOPENO | 88795 56.7366842 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413337210 | |
Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering, Nagpur | Computer Engineering | LSTO | 89948 55.8997381 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413324510 |
Rows per page