Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | Computer Science and Engineering | TFWS | 15589 93.8108199 | Sangli | Un-Aided Autonomous | State Level | 628324210 | |
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | Artificial Intelligence (AI) and Data Science | TFWS | 21928 91.1342735 | Sangli | Un-Aided Autonomous | State Level | 628326310 | |
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | DEFOPENS | 26328 89.2906503 | Sangli | Un-Aided Autonomous | State Level | 628392010 | |
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | Computer Science and Engineering | EWS | 27137 88.9154021 | Sangli | Un-Aided Autonomous | State Level | 628324210 | |
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | Computer Science and Engineering | GOPENS | 31281 87.0718315 | Sangli | Un-Aided Autonomous | State Level | 628324210 | |
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | Computer Science and Engineering | GNT2S | 31309 87.0718315 | Sangli | Un-Aided Autonomous | State Level | 628324210 | |
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | Computer Science and Engineering | GNT3S | 31867 86.8476463 | Sangli | Un-Aided Autonomous | State Level | 628324210 | |
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | Computer Science and Engineering | LOPENS | 32756 86.3770498 | Sangli | Un-Aided Autonomous | State Level | 628324210 | |
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | Computer Science and Engineering | LNT2S | 33157 86.3437564 | Sangli | Un-Aided Autonomous | State Level | 628324210 | |
Annasaheb Dange College of Engineering and Technology, Ashta, Sangli | Artificial Intelligence (AI) and Data Science | EWS | 35460 85.3410413 | Sangli | Un-Aided Autonomous | State Level | 628326310 |
Rows per page