Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | Information Technology | TFWS | 37614 84.3950599 | Karjat | Un-Aided | State Level | 314724610 | |
Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | Computer Engineering | GOPENH | 39583 83.4053417 | Karjat | Un-Aided | Home University Seats Allotted to Home University Candidates | 314724510 | |
Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | Information Technology | GOPENH | 47788 79.7807688 | Karjat | Un-Aided | Home University Seats Allotted to Home University Candidates | 314724610 | |
Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | Information Technology | LOPENH | 49299 79.2648162 | Karjat | Un-Aided | Home University Seats Allotted to Home University Candidates | 314724610 | |
Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | Artificial Intelligence and Machine Learning | TFWS | 50511 78.4065273 | Karjat | Un-Aided | State Level | 314792110 | |
Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | Computer Engineering | LOPENH | 51258 78.1143775 | Karjat | Un-Aided | Home University Seats Allotted to Home University Candidates | 314724510 | |
Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | Computer Engineering | GNT2H | 51524 78.067557 | Karjat | Un-Aided | Home University Seats Allotted to Home University Candidates | 314724510 | |
Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | Data Science | LOPENH | 52089 77.9969992 | Karjat | Un-Aided | Home University Seats Allotted to Home University Candidates | 314791710 | |
Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | Artificial Intelligence and Machine Learning | GOPENO | 52953 77.0079706 | Karjat | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 314792110 | |
Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | Computer Engineering | GOBCH | 54525 76.6367377 | Karjat | Un-Aided | Home University Seats Allotted to Home University Candidates | 314724510 |
Rows per page