Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Sardar Patel College of Engineering, Andheri | Electrical Engineering | GOPENS | 3905 98.4879196 | Mumbai | Government - Aided Autonomous | State Level | 301429310 | |
Sardar Patel College of Engineering, Andheri | Mechanical Engineering | GOPENS | 4021 98.4246062 | Mumbai | Government - Aided Autonomous | State Level | 301461210 | |
Sardar Patel College of Engineering, Andheri | Electrical Engineering | TFWS | 4627 98.2042649 | Mumbai | Government - Aided Autonomous | State Level | 301429310 | |
Sardar Patel College of Engineering, Andheri | Mechanical Engineering | TFWS | 4628 98.2042649 | Mumbai | Government - Aided Autonomous | State Level | 301461210 | |
Sardar Patel College of Engineering, Andheri | Electrical Engineering | LOPENS | 5573 97.8563412 | Mumbai | Government - Aided Autonomous | State Level | 301429310 | |
Sardar Patel College of Engineering, Andheri | Electrical Engineering | EWS | 6335 97.5524607 | Mumbai | Government - Aided Autonomous | State Level | 301429310 | |
Sardar Patel College of Engineering, Andheri | Electrical Engineering | GOBCS | 7005 97.3291438 | Mumbai | Government - Aided Autonomous | State Level | 301429310 | |
Sardar Patel College of Engineering, Andheri | Mechanical Engineering | LOPENS | 7491 97.1224198 | Mumbai | Government - Aided Autonomous | State Level | 301461210 | |
Sardar Patel College of Engineering, Andheri | Mechanical Engineering | GNT2S | 8308 96.7938646 | Mumbai | Government - Aided Autonomous | State Level | 301461210 | |
Sardar Patel College of Engineering, Andheri | Mechanical Engineering | GOBCS | 8451 96.7141785 | Mumbai | Government - Aided Autonomous | State Level | 301461210 |
Rows per page