Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Shivganga Charitable Trust, Sangli Vishveshwarya Technical Campus, Faculty of Diploma Engineering, Patgaon, Miraj | Computer Engineering | LOPENO | 49524 78.8754662 | Miraj | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 679924510 | |
Shivganga Charitable Trust, Sangli Vishveshwarya Technical Campus, Faculty of Diploma Engineering, Patgaon, Miraj | Computer Science and Engineering | GOPENO | 51617 78.067557 | Miraj | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 679924210 | |
Shivganga Charitable Trust, Sangli Vishveshwarya Technical Campus, Faculty of Diploma Engineering, Patgaon, Miraj | Electrical Engineering | GOPENH | 99533 49.2213366 | Miraj | Un-Aided | Home University Seats Allotted to Home University Candidates | 679929310 | |
Shivganga Charitable Trust, Sangli Vishveshwarya Technical Campus, Faculty of Diploma Engineering, Patgaon, Miraj | Computer Engineering | GOPENH | 120041 30.5964599 | Miraj | Un-Aided | Home University Seats Allotted to Home University Candidates | 679924510 | |
Shivganga Charitable Trust, Sangli Vishveshwarya Technical Campus, Faculty of Diploma Engineering, Patgaon, Miraj | Electrical Engineering | EWS | 121102 29.9996237 | Miraj | Un-Aided | State Level | 679929310 | |
Shivganga Charitable Trust, Sangli Vishveshwarya Technical Campus, Faculty of Diploma Engineering, Patgaon, Miraj | Computer Science and Engineering | LOPENO | 123779 26.9098391 | Miraj | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 679924210 | |
Shivganga Charitable Trust, Sangli Vishveshwarya Technical Campus, Faculty of Diploma Engineering, Patgaon, Miraj | Computer Engineering | LOPENH | 123757 26.9098391 | Miraj | Un-Aided | Home University Seats Allotted to Other Than Home University Candidates | 679924510 | |
Shivganga Charitable Trust, Sangli Vishveshwarya Technical Campus, Faculty of Diploma Engineering, Patgaon, Miraj | Computer Science and Engineering | GOPENH | 131034 18.7935787 | Miraj | Un-Aided | Home University Seats Allotted to Other Than Home University Candidates | 679924210 | |
Shivganga Charitable Trust, Sangli Vishveshwarya Technical Campus, Faculty of Diploma Engineering, Patgaon, Miraj | Computer Engineering | GOPENO | 131803 17.7025465 | Miraj | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 679924510 | |
Shivganga Charitable Trust, Sangli Vishveshwarya Technical Campus, Faculty of Diploma Engineering, Patgaon, Miraj | Computer Science and Engineering | EWS | 132886 16.2396627 | Miraj | Un-Aided | State Level | 679924210 |
Rows per page