Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Atharva College of Engineering,Malad(West),Mumbai | Computer Engineering | TFWS | 12095 95.2749719 | Mumbai | Un-Aided | State Level | 320324510 | |
Atharva College of Engineering,Malad(West),Mumbai | Computer Engineering | GOPENH | 14252 94.3700831 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 320324510 | |
Atharva College of Engineering,Malad(West),Mumbai | Information Technology | TFWS | 14875 94.105562 | Mumbai | Un-Aided | State Level | 320324610 | |
Atharva College of Engineering,Malad(West),Mumbai | Computer Engineering | LOPENH | 15717 93.7527889 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 320324510 | |
Atharva College of Engineering,Malad(West),Mumbai | Information Technology | GOPENH | 17528 93.0452675 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 320324610 | |
Atharva College of Engineering,Malad(West),Mumbai | Information Technology | GNT3H | 18710 92.4862529 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 320324610 | |
Atharva College of Engineering,Malad(West),Mumbai | Computer Engineering | GNT2H | 19074 92.3146438 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 320324510 | |
Atharva College of Engineering,Malad(West),Mumbai | Computer Engineering | GOBCH | 19928 92.0788066 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 320324510 | |
Atharva College of Engineering,Malad(West),Mumbai | Information Technology | LOPENH | 20683 91.7108778 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 320324610 | |
Atharva College of Engineering,Malad(West),Mumbai | Computer Engineering | GSCH | 22593 90.8627157 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 320324510 |
Rows per page