College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Shree Gajanan Maharaj Shikshan Prasarak Manda'l Sharadchandra Pawar College of Engineering, Dumbarwadi | Computer Engineering | TFWS | 50491 78.4065273 | Dumbarwadi | Un-Aided | State Level | 632224510 | |
Shree Gajanan Maharaj Shikshan Prasarak Manda'l Sharadchandra Pawar College of Engineering, Dumbarwadi | Computer Engineering | GOPENO | 56022 75.867353 | Dumbarwadi | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632224510 | |
Shree Gajanan Maharaj Shikshan Prasarak Manda'l Sharadchandra Pawar College of Engineering, Dumbarwadi | Computer Engineering | GOBCO | 56033 75.867353 | Dumbarwadi | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632224510 | |
Shree Gajanan Maharaj Shikshan Prasarak Manda'l Sharadchandra Pawar College of Engineering, Dumbarwadi | Computer Engineering | LOPENO | 57196 75.1687111 | Dumbarwadi | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632224510 | |
Shree Gajanan Maharaj Shikshan Prasarak Manda'l Sharadchandra Pawar College of Engineering, Dumbarwadi | Computer Engineering | EWS | 57019 75.1687111 | Dumbarwadi | Un-Aided | State Level | 632224510 | |
Shree Gajanan Maharaj Shikshan Prasarak Manda'l Sharadchandra Pawar College of Engineering, Dumbarwadi | Computer Engineering | GSCO | 57977 75.0737739 | Dumbarwadi | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632224510 | |
Shree Gajanan Maharaj Shikshan Prasarak Manda'l Sharadchandra Pawar College of Engineering, Dumbarwadi | Computer Engineering | LOPENH | 64822 71.2687819 | Dumbarwadi | Un-Aided | Home University Seats Allotted to Home University Candidates | 632224510 | |
Shree Gajanan Maharaj Shikshan Prasarak Manda'l Sharadchandra Pawar College of Engineering, Dumbarwadi | Computer Engineering | GOPENH | 69278 68.9337823 | Dumbarwadi | Un-Aided | Home University Seats Allotted to Home University Candidates | 632224510 | |
Shree Gajanan Maharaj Shikshan Prasarak Manda'l Sharadchandra Pawar College of Engineering, Dumbarwadi | Computer Engineering | GNT2H | 77956 63.973064 | Dumbarwadi | Un-Aided | Home University Seats Allotted to Home University Candidates | 632224510 | |
Shree Gajanan Maharaj Shikshan Prasarak Manda'l Sharadchandra Pawar College of Engineering, Dumbarwadi | Computer Engineering | GOBCH | 78639 63.6508999 | Dumbarwadi | Un-Aided | Home University Seats Allotted to Home University Candidates | 632224510 |
Rows per page