Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Shree Shankar Narayan Education Trust,Pravin Patil College of Diploma Engg. & Technology, Bhayinder (E) Western Rly | Computer Engineering | TFWS | 35954 85.1782223 | Bhayinder | Un-Aided | State Level | 327724510 | |
Shree Shankar Narayan Education Trust,Pravin Patil College of Diploma Engg. & Technology, Bhayinder (E) Western Rly | Computer Engineering | GOPENH | 39337 83.4300164 | Bhayinder | Un-Aided | Home University Seats Allotted to Home University Candidates | 327724510 | |
Shree Shankar Narayan Education Trust,Pravin Patil College of Diploma Engg. & Technology, Bhayinder (E) Western Rly | Information Technology | TFWS | 43868 81.4853713 | Bhayinder | Un-Aided | State Level | 327724610 | |
Shree Shankar Narayan Education Trust,Pravin Patil College of Diploma Engg. & Technology, Bhayinder (E) Western Rly | Computer Engineering | LOPENH | 52105 77.9969992 | Bhayinder | Un-Aided | Home University Seats Allotted to Home University Candidates | 327724510 | |
Shree Shankar Narayan Education Trust,Pravin Patil College of Diploma Engg. & Technology, Bhayinder (E) Western Rly | Information Technology | GOPENH | 54139 76.7693871 | Bhayinder | Un-Aided | Home University Seats Allotted to Home University Candidates | 327724610 | |
Shree Shankar Narayan Education Trust,Pravin Patil College of Diploma Engg. & Technology, Bhayinder (E) Western Rly | Computer Engineering | GOBCH | 58663 74.4658288 | Bhayinder | Un-Aided | Home University Seats Allotted to Home University Candidates | 327724510 | |
Shree Shankar Narayan Education Trust,Pravin Patil College of Diploma Engg. & Technology, Bhayinder (E) Western Rly | Civil Engineering and Planning | GOPENH | 61808 73.0265619 | Bhayinder | Un-Aided | Home University Seats Allotted to Home University Candidates | 327793410 | |
Shree Shankar Narayan Education Trust,Pravin Patil College of Diploma Engg. & Technology, Bhayinder (E) Western Rly | Information Technology | LOPENH | 63604 71.6671025 | Bhayinder | Un-Aided | Home University Seats Allotted to Home University Candidates | 327724610 | |
Shree Shankar Narayan Education Trust,Pravin Patil College of Diploma Engg. & Technology, Bhayinder (E) Western Rly | Information Technology | LOPENO | 64727 71.3590844 | Bhayinder | Un-Aided | Other Than Home University Seats Allotted to Home University Candidates | 327724610 | |
Shree Shankar Narayan Education Trust,Pravin Patil College of Diploma Engg. & Technology, Bhayinder (E) Western Rly | Computer Engineering | GOBCO | 65460 71.1698646 | Bhayinder | Un-Aided | Other Than Home University Seats Allotted to Home University Candidates | 327724510 |
Rows per page