Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Shree Tuljabhavani College of Engineering, Tuljapur | Computer Science and Engineering | TFWS | 69058 69.0354573 | Tuljapur | Un-Aided | State Level | 213124210 | |
Shree Tuljabhavani College of Engineering, Tuljapur | Computer Science and Engineering | EWS | 85997 58.7124464 | Tuljapur | Un-Aided | State Level | 213124210 | |
Shree Tuljabhavani College of Engineering, Tuljapur | Computer Science and Engineering | LOPENO | 86198 58.5474069 | Tuljapur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213124210 | |
Shree Tuljabhavani College of Engineering, Tuljapur | Computer Science and Engineering | GOPENO | 91774 54.6979992 | Tuljapur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213124210 | |
Shree Tuljabhavani College of Engineering, Tuljapur | Computer Science and Engineering | GSCO | 94681 52.5567137 | Tuljapur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213124210 | |
Shree Tuljabhavani College of Engineering, Tuljapur | Computer Science and Engineering | LOBCO | 98158 49.6513702 | Tuljapur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213124210 | |
Shree Tuljabhavani College of Engineering, Tuljapur | Computer Science and Engineering | GNT3O | 108655 42.2969628 | Tuljapur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213124210 | |
Shree Tuljabhavani College of Engineering, Tuljapur | Electronics and Telecommunication Engg | TFWS | 108890 41.1609401 | Tuljapur | Un-Aided | State Level | 213137210 | |
Shree Tuljabhavani College of Engineering, Tuljapur | Electronics and Telecommunication Engg | LOPENO | 110808 39.9066862 | Tuljapur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213137210 | |
Shree Tuljabhavani College of Engineering, Tuljapur | Civil Engineering | EWS | 112389 38.9045575 | Tuljapur | Un-Aided | State Level | 213119110 |
Rows per page