Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | Computer Science and Engineering | TFWS | 6122 97.6333538 | Nanded | Government - Aided Autonomous | State Level | 202024210 | |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | Information Technology | TFWS | 8826 96.5922225 | Nanded | Government - Aided Autonomous | State Level | 202024610 | |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | Computer Science and Engineering | GOPENS | 9856 96.1447502 | Nanded | Government - Aided Autonomous | State Level | 202024210 | |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | Computer Science and Engineering | LOPENS | 9881 96.1447502 | Nanded | Government - Aided Autonomous | State Level | 202024210 | |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | Information Technology | EWS | 10906 95.740678 | Nanded | Government - Aided Autonomous | State Level | 202024610 | |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | Computer Science and Engineering | GOBCS | 11003 95.6910814 | Nanded | Government - Aided Autonomous | State Level | 202024210 | |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | Computer Science and Engineering | LNT1S | 11009 95.6910814 | Nanded | Government - Aided Autonomous | State Level | 202024210 | |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | Computer Science and Engineering | GNT2S | 11484 95.5065881 | Nanded | Government - Aided Autonomous | State Level | 202024210 | |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | Information Technology | GOPENS | 11570 95.492343 | Nanded | Government - Aided Autonomous | State Level | 202024610 | |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | Computer Science and Engineering | GNT3S | 11786 95.3905345 | Nanded | Government - Aided Autonomous | State Level | 202024210 |
Rows per page