Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai | Computer Engineering | GOPENS | 1080 99.5412844 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 319924510 | |
Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai | Computer Engineering | TFWS | 1604 99.339835 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 319924510 | |
Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai | Artificial Intelligence and Machine Learning | GOPENS | 1625 99.3276306 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 319992110 | |
Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai | Computer Engineering | LOPENS | 1982 99.1916078 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 319924510 | |
Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai | Information Technology | TFWS | 2183 99.1162608 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 319924610 | |
Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai | Information Technology | GOPENS | 2232 99.1082515 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 319924610 | |
Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai | Artificial Intelligence (AI) and Data Science | GOPENS | 2279 99.0865367 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 319926310 | |
Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai | Computer Science and Engineering(Data Science) | GOPENS | 2415 99.0385335 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 319991210 | |
Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai | Computer Science and Engineering(Data Science) | TFWS | 2674 98.9487467 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 319991210 | |
Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle,Mumbai | Artificial Intelligence and Machine Learning | TFWS | 2766 98.903844 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 319992110 |
Rows per page