Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Shri Vithal Education and Research Institute's College of Engineering, Pandharpur | Computer Science and Engineering | TFWS | 22404 90.934727 | Pandharpur | Un-Aided | State Level | 622024210 | |
Shri Vithal Education and Research Institute's College of Engineering, Pandharpur | Computer Science and Engineering | EWS | 29796 87.7770341 | Pandharpur | Un-Aided | State Level | 622024210 | |
Shri Vithal Education and Research Institute's College of Engineering, Pandharpur | Electronics and Telecommunication Engg | TFWS | 32023 86.8453057 | Pandharpur | Un-Aided | State Level | 622037210 | |
Shri Vithal Education and Research Institute's College of Engineering, Pandharpur | Computer Science and Engineering | LOPENH | 34132 85.9227307 | Pandharpur | Un-Aided | Home University Seats Allotted to Home University Candidates | 622024210 | |
Shri Vithal Education and Research Institute's College of Engineering, Pandharpur | Computer Science and Engineering | GOPENH | 34947 85.4445126 | Pandharpur | Un-Aided | Home University Seats Allotted to Home University Candidates | 622024210 | |
Shri Vithal Education and Research Institute's College of Engineering, Pandharpur | Computer Science and Engineering | LOPENO | 36771 84.5158411 | Pandharpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 622024210 | |
Shri Vithal Education and Research Institute's College of Engineering, Pandharpur | Computer Science and Engineering | GOPENO | 37665 84.3950599 | Pandharpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 622024210 | |
Shri Vithal Education and Research Institute's College of Engineering, Pandharpur | Electrical Engineering | TFWS | 38308 84.2006246 | Pandharpur | Un-Aided | State Level | 622029310 | |
Shri Vithal Education and Research Institute's College of Engineering, Pandharpur | Computer Science and Engineering | GNT2H | 40627 83.1704016 | Pandharpur | Un-Aided | Home University Seats Allotted to Home University Candidates | 622024210 | |
Shri Vithal Education and Research Institute's College of Engineering, Pandharpur | Computer Science and Engineering | GNT2O | 42676 82.2034564 | Pandharpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 622024210 |
Rows per page