Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Shri. Jaykumar Rawal Institute of Technology, Dondaicha. | Computer Science and Engineering | TFWS | 78655 63.6508999 | Dondaicha | Un-Aided | State Level | 538124210 | |
Shri. Jaykumar Rawal Institute of Technology, Dondaicha. | Computer Science and Engineering | LOPENH | 83160 60.750409 | Dondaicha | Un-Aided | Home University Seats Allotted to Home University Candidates | 538124210 | |
Shri. Jaykumar Rawal Institute of Technology, Dondaicha. | Computer Science and Engineering | LOPENO | 84907 59.6839864 | Dondaicha | Un-Aided | Other Than Home University Seats Allotted to Home University Candidates | 538124210 | |
Shri. Jaykumar Rawal Institute of Technology, Dondaicha. | Computer Science and Engineering | GOPENH | 85799 58.7124464 | Dondaicha | Un-Aided | Home University Seats Allotted to Home University Candidates | 538124210 | |
Shri. Jaykumar Rawal Institute of Technology, Dondaicha. | Computer Science and Engineering | GOBCH | 90870 55.4490884 | Dondaicha | Un-Aided | Home University Seats Allotted to Home University Candidates | 538124210 | |
Shri. Jaykumar Rawal Institute of Technology, Dondaicha. | Computer Science and Engineering | LNT2O | 92153 54.6296296 | Dondaicha | Un-Aided | Other Than Home University Seats Allotted to Home University Candidates | 538124210 | |
Shri. Jaykumar Rawal Institute of Technology, Dondaicha. | Computer Science and Engineering | GOPENO | 107325 42.9215913 | Dondaicha | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 538124210 | |
Shri. Jaykumar Rawal Institute of Technology, Dondaicha. | Computer Science and Engineering | GVJH | 109160 41.1609401 | Dondaicha | Un-Aided | Home University Seats Allotted to Home University Candidates | 538124210 | |
Shri. Jaykumar Rawal Institute of Technology, Dondaicha. | Computer Science and Engineering | GNT1O | 109426 41.0926455 | Dondaicha | Un-Aided | Other Than Home University Seats Allotted to Home University Candidates | 538124210 | |
Shri. Jaykumar Rawal Institute of Technology, Dondaicha. | Electrical Engineering | LOPENH | 118056 32.8844711 | Dondaicha | Un-Aided | Home University Seats Allotted to Home University Candidates | 538129310 |
Rows per page