Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology, Nagpur | Computer Science and Engineering | TFWS | 55567 76.0463981 | Nagpur | Un-Aided | State Level | 414424210 | |
Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology, Nagpur | Information Technology | TFWS | 60045 73.4246062 | Nagpur | Un-Aided | State Level | 414424610 | |
Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology, Nagpur | Information Technology | LOPENO | 63663 71.6671025 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 414424610 | |
Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology, Nagpur | Computer Science and Engineering | LOPENH | 67439 69.6572694 | Nagpur | Un-Aided | Home University Seats Allotted to Home University Candidates | 414424210 | |
Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology, Nagpur | Information Technology | LOBCO | 69303 68.9337823 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 414424610 | |
Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology, Nagpur | Information Technology | GOPENO | 70581 68.3823818 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 414424610 | |
Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology, Nagpur | Information Technology | LOPENH | 72099 67.1534217 | Nagpur | Un-Aided | Home University Seats Allotted to Home University Candidates | 414424610 | |
Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology, Nagpur | Computer Science and Engineering | GOPENO | 73463 66.4309764 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 414424210 | |
Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology, Nagpur | Computer Science and Engineering | GNT1O | 74119 66.0524144 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 414424210 | |
Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology, Nagpur | Information Technology | GOBCO | 76568 64.4512569 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 414424610 |
Rows per page