Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar Nagar | Mechanical Engineering | GOPENO | 31806 86.9095112 | Someshwar Nagar | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 679561210 | |
Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar Nagar | Computer Engineering | TFWS | 57015 75.1687111 | Someshwar Nagar | Un-Aided | State Level | 679524510 | |
Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar Nagar | Computer Engineering | GOPENO | 61067 73.2701208 | Someshwar Nagar | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 679524510 | |
Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar Nagar | Computer Engineering | GVJO | 73774 66.3914919 | Someshwar Nagar | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 679524510 | |
Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar Nagar | Computer Engineering | LOPENO | 73875 66.3914919 | Someshwar Nagar | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 679524510 | |
Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar Nagar | Computer Engineering | GOBCO | 74380 66.0524144 | Someshwar Nagar | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 679524510 | |
Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar Nagar | Computer Engineering | EWS | 75660 65.107535 | Someshwar Nagar | Un-Aided | State Level | 679524510 | |
Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar Nagar | Computer Engineering | LOBCO | 75800 65.0367935 | Someshwar Nagar | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 679524510 | |
Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar Nagar | Computer Engineering | LOPENH | 79725 62.7344336 | Someshwar Nagar | Un-Aided | Home University Seats Allotted to Home University Candidates | 679524510 | |
Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar Nagar | Computer Engineering | GOPENH | 84593 59.8623853 | Someshwar Nagar | Un-Aided | Home University Seats Allotted to Home University Candidates | 679524510 |
Rows per page