Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur | Artificial Intelligence and Data Science | GOPENO | 65162 71.1698646 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 414199510 | |
Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur | Artificial Intelligence and Data Science | LOPENO | 91801 54.6979992 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 414199510 | |
Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur | Artificial Intelligence and Data Science | LVJO | 93630 53.1660451 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 414199510 | |
Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur | Artificial Intelligence and Data Science | GOBCH | 98026 49.6513702 | Nagpur | Un-Aided | Home University Seats Allotted to Other Than Home University Candidates | 414199510 | |
Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur | Artificial Intelligence and Data Science | GOBCO | 99405 49.4761567 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 414199510 | |
Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur | Artificial Intelligence and Data Science | GSCO | 101277 47.387098 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 414199510 | |
Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur | Artificial Intelligence and Data Science | LOPENH | 110837 39.9066862 | Nagpur | Un-Aided | Home University Seats Allotted to Home University Candidates | 414199510 | |
Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur | Artificial Intelligence and Data Science | EWS | 112292 38.9045575 | Nagpur | Un-Aided | State Level | 414199510 | |
Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur | Computer Engineering | GOPENH | 115940 35.1726957 | Nagpur | Un-Aided | Home University Seats Allotted to Other Than Home University Candidates | 414124510 | |
Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur | Computer Engineering | LOPENO | 116234 35.1345873 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 414124510 |
Rows per page