Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | Computer Science and Engineering | LOPENO | 44394 81.2344165 | Nile | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 126824210 | |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | Computer Science and Engineering | LOPENH | 68610 69.2172491 | Nile | Un-Aided | Home University Seats Allotted to Home University Candidates | 126824210 | |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | Computer Science and Engineering | TFWS | 85250 58.8704519 | Nile | Un-Aided | State Level | 126824210 | |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | Computer Science and Engineering | GOPENH | 87416 58.0840122 | Nile | Un-Aided | Home University Seats Allotted to Home University Candidates | 126824210 | |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | Computer Science and Engineering | GOBCH | 94969 52.5567137 | Nile | Un-Aided | Home University Seats Allotted to Home University Candidates | 126824210 | |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | Computer Science and Engineering | GVJH | 95146 52.5521047 | Nile | Un-Aided | Home University Seats Allotted to Home University Candidates | 126824210 | |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | Computer Science and Engineering | GOBCO | 98620 49.6143282 | Nile | Un-Aided | Other Than Home University Seats Allotted to Home University Candidates | 126824210 | |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | Computer Science and Engineering | GNT2H | 100284 48.9725355 | Nile | Un-Aided | Home University Seats Allotted to Home University Candidates | 126824210 | |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | Electronics and Telecommunication Engg | LOPENO | 100238 48.9725355 | Nile | Un-Aided | Other Than Home University Seats Allotted to Home University Candidates | 126837210 | |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | Electronics and Telecommunication Engg | LOPENH | 102741 46.4499379 | Nile | Un-Aided | Home University Seats Allotted to Home University Candidates | 126837210 |
Rows per page