Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Sinhgad Institute of Technology | Computer Engineering | TFWS | 18873 92.4568642 | Pune | Un-Aided | State Level | 618524510 | |
Sinhgad Institute of Technology | Information Technology | TFWS | 19483 92.1548708 | Pune | Un-Aided | State Level | 618524610 | |
Sinhgad Institute of Technology | Computer Engineering | LOPENO | 24069 90.1850615 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618524510 | |
Sinhgad Institute of Technology | Information Technology | GOPENO | 24064 90.1850615 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618524610 | |
Sinhgad Institute of Technology | Computer Engineering | GOPENO | 25901 89.4065093 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618524510 | |
Sinhgad Institute of Technology | Computer Engineering | GNT2O | 26590 89.1792071 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618524510 | |
Sinhgad Institute of Technology | Information Technology | GSCO | 27422 88.7938441 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618524610 | |
Sinhgad Institute of Technology | Information Technology | GOBCO | 29157 88.0771545 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618524610 | |
Sinhgad Institute of Technology | Computer Engineering | GOBCO | 29250 88.0751247 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618524510 | |
Sinhgad Institute of Technology | Computer Engineering | EWS | 30220 87.5456222 | Pune | Un-Aided | State Level | 618524510 |
Rows per page