Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon) | Computer Engineering | TFWS | 18893 92.4568642 | Ambegaon | Un-Aided | State Level | 618224510 | |
Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon) | Information Technology | TFWS | 18918 92.4274364 | Ambegaon | Un-Aided | State Level | 618224610 | |
Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon) | Computer Engineering | LOPENO | 19482 92.1548708 | Ambegaon | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618224510 | |
Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon) | Computer Engineering | GOPENO | 20365 91.7514817 | Ambegaon | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618224510 | |
Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon) | Computer Engineering | GNT2O | 21757 91.2278745 | Ambegaon | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618224510 | |
Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon) | Computer Engineering | GOBCO | 23156 90.6234798 | Ambegaon | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618224510 | |
Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon) | Information Technology | GOPENO | 23909 90.2424513 | Ambegaon | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618224610 | |
Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon) | Information Technology | GOBCO | 24164 90.1789743 | Ambegaon | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618224610 | |
Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon) | Computer Engineering | LOBCO | 24878 89.9662416 | Ambegaon | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618224510 | |
Sinhgad Technical Education Society, Sinhgad Institute of Technology and Science, Narhe (Ambegaon) | Computer Engineering | EWS | 25410 89.6939217 | Ambegaon | Un-Aided | State Level | 618224510 |
Rows per page