Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Suryodaya College of Engineering & Technology, Nagpur | Computer Engineering | LOPENH | 69562 68.8122862 | Nagpur | Un-Aided | Home University Seats Allotted to Home University Candidates | 461324510 | |
Suryodaya College of Engineering & Technology, Nagpur | Computer Engineering | TFWS | 73234 66.6716379 | Nagpur | Un-Aided | State Level | 461324510 | |
Suryodaya College of Engineering & Technology, Nagpur | Computer Engineering | LOPENO | 77643 63.973064 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 461324510 | |
Suryodaya College of Engineering & Technology, Nagpur | Computer Engineering | LOBCO | 77860 63.973064 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 461324510 | |
Suryodaya College of Engineering & Technology, Nagpur | Computer Engineering | GOPENH | 80044 62.4868401 | Nagpur | Un-Aided | Home University Seats Allotted to Home University Candidates | 461324510 | |
Suryodaya College of Engineering & Technology, Nagpur | Computer Science and Engineering(Data Science) | TFWS | 81314 61.4332053 | Nagpur | Un-Aided | State Level | 461391210 | |
Suryodaya College of Engineering & Technology, Nagpur | Computer Engineering | GOPENO | 82238 61.2935921 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 461324510 | |
Suryodaya College of Engineering & Technology, Nagpur | Computer Science and Engineering(Data Science) | GOPENO | 83048 60.8798115 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 461391210 | |
Suryodaya College of Engineering & Technology, Nagpur | Computer Engineering | GSCO | 83663 59.9249812 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 461324510 | |
Suryodaya College of Engineering & Technology, Nagpur | Computer Engineering | GOBCO | 83868 59.9249812 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 461324510 |
Rows per page