Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
University Department of Chemical Technology, Aurangabad | Food Technology | LOPENH | 23669 90.4575998 | Aurangabad | University Department | Home University Seats Allotted to Home University Candidates | 202150310 | |
University Department of Chemical Technology, Aurangabad | Food Technology | GOPENO | 31086 87.2266503 | Aurangabad | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 202150310 | |
University Department of Chemical Technology, Aurangabad | Pharmaceutical and Fine Chemical Technology | EWS | 33512 86.1075077 | Aurangabad | University Department | State Level | 202181610 | |
University Department of Chemical Technology, Aurangabad | Pharmaceutical and Fine Chemical Technology | GOBCH | 39589 83.4053417 | Aurangabad | University Department | Home University Seats Allotted to Other Than Home University Candidates | 202181610 | |
University Department of Chemical Technology, Aurangabad | Food Technology | GOBCO | 49893 78.5775598 | Aurangabad | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 202150310 | |
University Department of Chemical Technology, Aurangabad | Food Technology | GOPENH | 62202 72.6119403 | Aurangabad | University Department | Home University Seats Allotted to Home University Candidates | 202150310 | |
University Department of Chemical Technology, Aurangabad | Food Technology | EWS | 68267 69.3042857 | Aurangabad | University Department | State Level | 202150310 | |
University Department of Chemical Technology, Aurangabad | Pharmaceutical and Fine Chemical Technology | TFWS | 73121 66.6716379 | Aurangabad | University Department | State Level | 202181610 | |
University Department of Chemical Technology, Aurangabad | Food Technology | GSCO | 81188 61.6397637 | Aurangabad | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 202150310 | |
University Department of Chemical Technology, Aurangabad | Pharmaceutical and Fine Chemical Technology | GSCH | 118661 32.3660798 | Aurangabad | University Department | Home University Seats Allotted to Other Than Home University Candidates | 202181610 |
Rows per page