Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
University Institute of Chemical Technology, North Maharashtra University, Jalgaon | Paints Technology | TFWS | 9942 96.1252417 | Jalgaon | University Department | State Level | 500352310 | |
University Institute of Chemical Technology, North Maharashtra University, Jalgaon | Chemical Engineering | LOPENO | 17849 92.8593873 | Jalgaon | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 500350710 | |
University Institute of Chemical Technology, North Maharashtra University, Jalgaon | Oil Fats and Waxes Technology | GOPENO | 19938 92.0788066 | Jalgaon | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 500351810 | |
University Institute of Chemical Technology, North Maharashtra University, Jalgaon | Paints Technology | GOBCO | 27398 88.8028432 | Jalgaon | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 500352310 | |
University Institute of Chemical Technology, North Maharashtra University, Jalgaon | Chemical Engineering | TFWS | 39317 83.4300164 | Jalgaon | University Department | State Level | 500350710 | |
University Institute of Chemical Technology, North Maharashtra University, Jalgaon | Food Technology | TFWS | 39848 83.3890161 | Jalgaon | University Department | State Level | 500350310 | |
University Institute of Chemical Technology, North Maharashtra University, Jalgaon | Food Technology | GOPENO | 40554 83.2373857 | Jalgaon | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 500350310 | |
University Institute of Chemical Technology, North Maharashtra University, Jalgaon | Plastic Technology | GOPENO | 50831 78.3430016 | Jalgaon | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 500350810 | |
University Institute of Chemical Technology, North Maharashtra University, Jalgaon | Paints Technology | GSCO | 55362 76.0463981 | Jalgaon | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 500352310 | |
University Institute of Chemical Technology, North Maharashtra University, Jalgaon | Food Technology | EWS | 55745 75.8958975 | Jalgaon | University Department | State Level | 500350310 |
Rows per page