Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Vardhaman Education & Welfare Society, Ahinsa Institute of Technology, Post. Dondaicha, Dhule | Computer Technology | LOPENH | 100598 48.0589023 | Dhule | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 536525110 | |
Vardhaman Education & Welfare Society, Ahinsa Institute of Technology, Post. Dondaicha, Dhule | Mechanical Engineering | TFWS | 101440 47.387098 | Dhule | Un-Aided Religious Minority - Jain | State Level | 536561210 | |
Vardhaman Education & Welfare Society, Ahinsa Institute of Technology, Post. Dondaicha, Dhule | Computer Technology | LOPENO | 106701 43.224841 | Dhule | Un-Aided Religious Minority - Jain | Other Than Home University Seats Allotted to Home University Candidates | 536525110 | |
Vardhaman Education & Welfare Society, Ahinsa Institute of Technology, Post. Dondaicha, Dhule | Computer Technology | GOPENH | 109289 41.0926455 | Dhule | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 536525110 | |
Vardhaman Education & Welfare Society, Ahinsa Institute of Technology, Post. Dondaicha, Dhule | Computer Technology | GOPENO | 113043 37.7324111 | Dhule | Un-Aided Religious Minority - Jain | Other Than Home University Seats Allotted to Home University Candidates | 536525110 | |
Vardhaman Education & Welfare Society, Ahinsa Institute of Technology, Post. Dondaicha, Dhule | Computer Technology | TFWS | 134453 13.9344262 | Dhule | Un-Aided Religious Minority - Jain | State Level | 536525110 | |
Vardhaman Education & Welfare Society, Ahinsa Institute of Technology, Post. Dondaicha, Dhule | Computer Technology | GOPENO | 141895 2.6770943 | Dhule | Un-Aided Religious Minority - Jain | Other Than Home University Seats Allotted to Other Than Home University Candidates | 536525110 | |
Vardhaman Education & Welfare Society, Ahinsa Institute of Technology, Post. Dondaicha, Dhule | Electrical Engineering | LOPENH | 142943 0.6648986 | Dhule | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 536529310 | |
Vardhaman Education & Welfare Society, Ahinsa Institute of Technology, Post. Dondaicha, Dhule | Mechanical Engineering | GOPENH | 142979 0.6076519 | Dhule | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 536561210 | |
Vardhaman Education & Welfare Society, Ahinsa Institute of Technology, Post. Dondaicha, Dhule | Electrical Engineering | GOPENH | 143145 0.2045218 | Dhule | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 536529310 |
Rows per page