Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai | Computer Engineering | TFWS | 15501 93.8565297 | Mumbai | Un-Aided | State Level | 318824510 | |
Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai | Information Technology | TFWS | 19730 92.1314889 | Mumbai | Un-Aided | State Level | 318824610 | |
Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai | Computer Engineering | LOPENH | 20802 91.6889238 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 318824510 | |
Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai | Artificial Intelligence (AI) and Data Science | TFWS | 20783 91.6889238 | Mumbai | Un-Aided | State Level | 318826310 | |
Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai | Computer Engineering | GOPENH | 21565 91.2629338 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 318824510 | |
Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai | Artificial Intelligence (AI) and Data Science | GOPENH | 26258 89.3527871 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 318826310 | |
Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai | Information Technology | GOPENH | 26712 89.1600241 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 318824610 | |
Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai | Computer Engineering | GNT2H | 27086 88.9154021 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 318824510 | |
Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai | Computer Engineering | GOBCH | 27088 88.9154021 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 318824510 | |
Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai | Information Technology | GNT2H | 27335 88.8028432 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 318824610 |
Rows per page