Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Bapurao Deshmukh College of Engineering, Sevagram | Computer Engineering | LOPENO | 80695 61.6881259 | Sevagram | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 411824510 | |
Bapurao Deshmukh College of Engineering, Sevagram | Computer Engineering | TFWS | 85024 59.6839864 | Sevagram | Un-Aided | State Level | 411824510 | |
Bapurao Deshmukh College of Engineering, Sevagram | Computer Engineering | LSCO | 85133 58.8704519 | Sevagram | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 411824510 | |
Bapurao Deshmukh College of Engineering, Sevagram | Computer Engineering | GOPENO | 90829 55.4490884 | Sevagram | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 411824510 | |
Bapurao Deshmukh College of Engineering, Sevagram | Electronics and Telecommunication Engg | TFWS | 92089 54.6979992 | Sevagram | Un-Aided | State Level | 411837210 | |
Bapurao Deshmukh College of Engineering, Sevagram | Electrical Engineering | TFWS | 92234 54.6296296 | Sevagram | Un-Aided | State Level | 411829310 | |
Bapurao Deshmukh College of Engineering, Sevagram | Computer Engineering | LOPENH | 95313 52.5521047 | Sevagram | Un-Aided | Home University Seats Allotted to Home University Candidates | 411824510 | |
Bapurao Deshmukh College of Engineering, Sevagram | Electronics and Telecommunication Engg | LOPENO | 95667 52.2466614 | Sevagram | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 411837210 | |
Bapurao Deshmukh College of Engineering, Sevagram | Computer Engineering | GOPENH | 102614 46.4534231 | Sevagram | Un-Aided | Home University Seats Allotted to Home University Candidates | 411824510 | |
Bapurao Deshmukh College of Engineering, Sevagram | Computer Engineering | LOBCO | 102855 46.4499379 | Sevagram | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 411824510 |
Rows per page