Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Vidyalankar Institute of Technology,Wadala, Mumbai | Computer Engineering | TFWS | 4492 98.2555751 | Mumbai | Un-Aided Autonomous | State Level | 313924510 | |
Vidyalankar Institute of Technology,Wadala, Mumbai | Information Technology | TFWS | 7256 97.200587 | Mumbai | Un-Aided Autonomous | State Level | 313924610 | |
Vidyalankar Institute of Technology,Wadala, Mumbai | Computer Engineering | GOPENS | 7419 97.1424274 | Mumbai | Un-Aided Autonomous | State Level | 313924510 | |
Vidyalankar Institute of Technology,Wadala, Mumbai | Computer Engineering | GOBCS | 8722 96.6445326 | Mumbai | Un-Aided Autonomous | State Level | 313924510 | |
Vidyalankar Institute of Technology,Wadala, Mumbai | Computer Engineering | LOPENS | 8802 96.5933286 | Mumbai | Un-Aided Autonomous | State Level | 313924510 | |
Vidyalankar Institute of Technology,Wadala, Mumbai | Computer Engineering | GNT3S | 8815 96.5922225 | Mumbai | Un-Aided Autonomous | State Level | 313924510 | |
Vidyalankar Institute of Technology,Wadala, Mumbai | Computer Engineering | LNT2S | 9019 96.4933809 | Mumbai | Un-Aided Autonomous | State Level | 313924510 | |
Vidyalankar Institute of Technology,Wadala, Mumbai | Information Technology | GOPENS | 9672 96.2372349 | Mumbai | Un-Aided Autonomous | State Level | 313924610 | |
Vidyalankar Institute of Technology,Wadala, Mumbai | Computer Engineering | DEFOPENS | 10838 95.7618529 | Mumbai | Un-Aided Autonomous | State Level | 313924510 | |
Vidyalankar Institute of Technology,Wadala, Mumbai | Information Technology | GOBCS | 11295 95.5993871 | Mumbai | Un-Aided Autonomous | State Level | 313924610 |
Rows per page