Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Vishwatmak Jangli Maharaj Ashram Trust (Kokamthan), Atma Malik Institute Of Technology & Research | Computer Engineering | TFWS | 74816 65.4207881 | Kokamthan | Un-Aided | State Level | 344524510 | |
Vishwatmak Jangli Maharaj Ashram Trust (Kokamthan), Atma Malik Institute Of Technology & Research | Electronics and Telecommunication Engg | LOPENO | 78905 63.3857031 | Kokamthan | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 344537210 | |
Vishwatmak Jangli Maharaj Ashram Trust (Kokamthan), Atma Malik Institute Of Technology & Research | Civil Engineering | GOPENO | 80781 61.6881259 | Kokamthan | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 344519110 | |
Vishwatmak Jangli Maharaj Ashram Trust (Kokamthan), Atma Malik Institute Of Technology & Research | Computer Engineering | GOPENO | 89783 55.9130075 | Kokamthan | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 344524510 | |
Vishwatmak Jangli Maharaj Ashram Trust (Kokamthan), Atma Malik Institute Of Technology & Research | Computer Engineering | LOPENH | 94824 52.5567137 | Kokamthan | Un-Aided | Home University Seats Allotted to Home University Candidates | 344524510 | |
Vishwatmak Jangli Maharaj Ashram Trust (Kokamthan), Atma Malik Institute Of Technology & Research | Computer Engineering | GOPENH | 96681 51.0567213 | Kokamthan | Un-Aided | Home University Seats Allotted to Home University Candidates | 344524510 | |
Vishwatmak Jangli Maharaj Ashram Trust (Kokamthan), Atma Malik Institute Of Technology & Research | Electronics and Telecommunication Engg | LOPENH | 110167 39.9699925 | Kokamthan | Un-Aided | Home University Seats Allotted to Home University Candidates | 344537210 | |
Vishwatmak Jangli Maharaj Ashram Trust (Kokamthan), Atma Malik Institute Of Technology & Research | Civil Engineering | LOPENH | 111207 39.7875296 | Kokamthan | Un-Aided | Home University Seats Allotted to Home University Candidates | 344519110 | |
Vishwatmak Jangli Maharaj Ashram Trust (Kokamthan), Atma Malik Institute Of Technology & Research | Computer Engineering | GOBCH | 111283 39.4392454 | Kokamthan | Un-Aided | Home University Seats Allotted to Home University Candidates | 344524510 | |
Vishwatmak Jangli Maharaj Ashram Trust (Kokamthan), Atma Malik Institute Of Technology & Research | Computer Engineering | GOBCO | 111499 39.4392454 | Kokamthan | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 344524510 |
Rows per page