Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
WATUMULL INSTITUTE OF ELECTRONICS ENGINEERING & COMPUTER TECHNOLOGY, ULHASNAGAR | Computer Engineering | TFWS | 34453 85.8062103 | Ulhasnagar | Un-Aided Linguistic Minority - Sindhi | State Level | 321224510 | |
WATUMULL INSTITUTE OF ELECTRONICS ENGINEERING & COMPUTER TECHNOLOGY, ULHASNAGAR | Computer Engineering | GOPENH | 48628 79.520817 | Ulhasnagar | Un-Aided Linguistic Minority - Sindhi | Home University Seats Allotted to Home University Candidates | 321224510 | |
WATUMULL INSTITUTE OF ELECTRONICS ENGINEERING & COMPUTER TECHNOLOGY, ULHASNAGAR | Computer Engineering | LOPENH | 54121 76.7693871 | Ulhasnagar | Un-Aided Linguistic Minority - Sindhi | Home University Seats Allotted to Home University Candidates | 321224510 | |
WATUMULL INSTITUTE OF ELECTRONICS ENGINEERING & COMPUTER TECHNOLOGY, ULHASNAGAR | Computer Engineering | GOPENO | 96284 51.4762755 | Ulhasnagar | Un-Aided Linguistic Minority - Sindhi | Other Than Home University Seats Allotted to Other Than Home University Candidates | 321224510 | |
WATUMULL INSTITUTE OF ELECTRONICS ENGINEERING & COMPUTER TECHNOLOGY, ULHASNAGAR | Civil Engineering | TFWS | 122050 28.923802 | Ulhasnagar | Un-Aided Linguistic Minority - Sindhi | State Level | 321219110 | |
WATUMULL INSTITUTE OF ELECTRONICS ENGINEERING & COMPUTER TECHNOLOGY, ULHASNAGAR | Computer Engineering | MI | 123817 26.9098391 | Ulhasnagar | Un-Aided Linguistic Minority - Sindhi | State Level | 321224510 | |
WATUMULL INSTITUTE OF ELECTRONICS ENGINEERING & COMPUTER TECHNOLOGY, ULHASNAGAR | Computer Engineering | LOPENO | 131602 18.1280678 | Ulhasnagar | Un-Aided Linguistic Minority - Sindhi | Other Than Home University Seats Allotted to Other Than Home University Candidates | 321224510 |
Rows per page