Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
YASHWANTRAO BHONSALE INSTITUTE OF TECHNOLOGY | Computer Science and Engineering | DEFOPENS | 43406 81.855593 | Pimpri | Un-Aided | State Level | 347024210 | |
YASHWANTRAO BHONSALE INSTITUTE OF TECHNOLOGY | Computer Science and Engineering | TFWS | 46600 80.2375547 | Pimpri | Un-Aided | State Level | 347024210 | |
YASHWANTRAO BHONSALE INSTITUTE OF TECHNOLOGY | Computer Engineering | TFWS | 60995 73.2701208 | Pimpri | Un-Aided | State Level | 347024510 | |
YASHWANTRAO BHONSALE INSTITUTE OF TECHNOLOGY | Computer Science and Engineering | GOPENH | 69121 69.0354573 | Pimpri | Un-Aided | Home University Seats Allotted to Home University Candidates | 347024210 | |
YASHWANTRAO BHONSALE INSTITUTE OF TECHNOLOGY | Computer Science and Engineering | GOPENO | 75287 65.3263316 | Pimpri | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 347024210 | |
YASHWANTRAO BHONSALE INSTITUTE OF TECHNOLOGY | Computer Science and Engineering | LOPENH | 85048 58.8704519 | Pimpri | Un-Aided | Home University Seats Allotted to Home University Candidates | 347024210 | |
YASHWANTRAO BHONSALE INSTITUTE OF TECHNOLOGY | Computer Engineering | GOPENH | 87242 58.0840122 | Pimpri | Un-Aided | Home University Seats Allotted to Home University Candidates | 347024510 | |
YASHWANTRAO BHONSALE INSTITUTE OF TECHNOLOGY | Computer Engineering | GSCH | 88930 56.7366842 | Pimpri | Un-Aided | Home University Seats Allotted to Home University Candidates | 347024510 | |
YASHWANTRAO BHONSALE INSTITUTE OF TECHNOLOGY | Computer Science and Engineering | LOPENO | 91073 55.2985075 | Pimpri | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 347024210 | |
YASHWANTRAO BHONSALE INSTITUTE OF TECHNOLOGY | Computer Science and Engineering | GOBCH | 91426 55.2709127 | Pimpri | Un-Aided | Home University Seats Allotted to Home University Candidates | 347024210 |
Rows per page