Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Institute of Chemical Technology, Mumbai Marathwada off campus, Jalna | Chemical Engineering | DEFOPENS | 8681 96.6535742 | Jalna | University Managed Autonomous | State Level | 203290410 | |
Institute of Chemical Technology, Mumbai Marathwada off campus, Jalna | Chemical Engineering | GOPENS | 11937 95.330155 | Jalna | University Managed Autonomous | State Level | 203290410 | |
Institute of Chemical Technology, Mumbai Marathwada off campus, Jalna | Chemical Engineering | LOPENS | 14667 94.208479 | Jalna | University Managed Autonomous | State Level | 203290410 | |
Institute of Chemical Technology, Mumbai Marathwada off campus, Jalna | Chemical Engineering | LOBCS | 16032 93.6017282 | Jalna | University Managed Autonomous | State Level | 203290410 | |
Institute of Chemical Technology, Mumbai Marathwada off campus, Jalna | Chemical Engineering | GOBCS | 19767 92.1155289 | Jalna | University Managed Autonomous | State Level | 203290410 | |
Institute of Chemical Technology, Mumbai Marathwada off campus, Jalna | Chemical Engineering | LNT3S | 21118 91.4358152 | Jalna | University Managed Autonomous | State Level | 203290410 | |
Institute of Chemical Technology, Mumbai Marathwada off campus, Jalna | Chemical Engineering | GNT2S | 23420 90.5447224 | Jalna | University Managed Autonomous | State Level | 203290410 | |
Institute of Chemical Technology, Mumbai Marathwada off campus, Jalna | Chemical Engineering | DEFRSCS | 26724 89.0822549 | Jalna | University Managed Autonomous | State Level | 203290410 | |
Institute of Chemical Technology, Mumbai Marathwada off campus, Jalna | Chemical Engineering | LSCS | 26837 88.9909977 | Jalna | University Managed Autonomous | State Level | 203290410 | |
Institute of Chemical Technology, Mumbai Marathwada off campus, Jalna | Chemical Engineering | GSCS | 28387 88.2852988 | Jalna | University Managed Autonomous | State Level | 203290410 |
Rows per page