Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
COEP Technological University | Computer Engineering | TFWS | 72 99.9587397 | Pune | University Autonomous | State Level | 600624510 | |
COEP Technological University | Computer Engineering | GOPENS | 151 99.9174143 | Pune | University Autonomous | State Level | 600624510 | |
COEP Technological University | Computer Engineering | LOPENS | 201 99.8939513 | Pune | University Autonomous | State Level | 600624510 | |
COEP Technological University | Computer Engineering | GNT3S | 221 99.8879384 | Pune | University Autonomous | State Level | 600624510 | |
COEP Technological University | Computer Engineering | GOBCS | 271 99.8645445 | Pune | University Autonomous | State Level | 600624510 | |
COEP Technological University | Computer Engineering | GNT1S | 329 99.8393784 | Pune | University Autonomous | State Level | 600624510 | |
COEP Technological University | Electronics and Telecommunication Engg | GOPENS | 346 99.8312078 | Pune | University Autonomous | State Level | 600637210 | |
COEP Technological University | Computer Engineering | GNT2S | 357 99.8281723 | Pune | University Autonomous | State Level | 600624510 | |
COEP Technological University | Electronics and Telecommunication Engg | LOPENS | 511 99.7588392 | Pune | University Autonomous | State Level | 600637210 | |
COEP Technological University | Electronics and Telecommunication Engg | TFWS | 536 99.7493453 | Pune | University Autonomous | State Level | 600637210 |
Rows per page