Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Dattakala Group Of Institutions, Swami | Computer Engineering | TFWS | 53114 77.0079706 | Swami | Un-Aided | State Level | 662824510 | |
Dattakala Group Of Institutions, Swami | Computer Engineering | LOPENO | 58710 74.4658288 | Swami | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 662824510 | |
Dattakala Group Of Institutions, Swami | Computer Engineering | GOPENO | 59520 74.0797795 | Swami | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 662824510 | |
Dattakala Group Of Institutions, Swami | Information Technology | GOPENO | 61657 73.1851907 | Swami | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 662824610 | |
Dattakala Group Of Institutions, Swami | Information Technology | EWS | 61627 73.1851907 | Swami | Un-Aided | State Level | 662824610 | |
Dattakala Group Of Institutions, Swami | Information Technology | GVJO | 62008 73.0265619 | Swami | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 662824610 | |
Dattakala Group Of Institutions, Swami | Computer Engineering | GNT2O | 64286 71.4000828 | Swami | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 662824510 | |
Dattakala Group Of Institutions, Swami | Computer Engineering | GOBCO | 64813 71.2687819 | Swami | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 662824510 | |
Dattakala Group Of Institutions, Swami | Computer Engineering | EWS | 66057 70.6180504 | Swami | Un-Aided | State Level | 662824510 | |
Dattakala Group Of Institutions, Swami | Information Technology | GOBCO | 67829 69.6572694 | Swami | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 662824610 |
Rows per page