Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Aditya Engineering College , Beed | Electronics and Telecommunication Engg | LOPENH | 46742 80.0793682 | Beed | Un-Aided | Home University Seats Allotted to Home University Candidates | 213637210 | |
Aditya Engineering College , Beed | Computer Science and Engineering | TFWS | 62734 72.3082536 | Beed | Un-Aided | State Level | 213624210 | |
Aditya Engineering College , Beed | Mechanical Engineering | GOPENH | 65863 70.6180504 | Beed | Un-Aided | Home University Seats Allotted to Home University Candidates | 213661210 | |
Aditya Engineering College , Beed | Information Technology | LOPENO | 83867 59.9249812 | Beed | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213624610 | |
Aditya Engineering College , Beed | Information Technology | TFWS | 95321 52.5521047 | Beed | Un-Aided | State Level | 213624610 | |
Aditya Engineering College , Beed | Computer Science and Engineering | EWS | 99176 49.4761567 | Beed | Un-Aided | State Level | 213624210 | |
Aditya Engineering College , Beed | Computer Science and Engineering | LOPENO | 100643 48.0589023 | Beed | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213624210 | |
Aditya Engineering College , Beed | Computer Science and Engineering | GOPENO | 102038 46.8567142 | Beed | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213624210 | |
Aditya Engineering College , Beed | Information Technology | LSCO | 106920 43.1162283 | Beed | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213624610 | |
Aditya Engineering College , Beed | Computer Science and Engineering | GOBCO | 109267 41.0926455 | Beed | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213624210 |
Rows per page