Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Department of Technology, Shivaji University, Kolhapur | Computer Science and Technology | TFWS | 25169 89.7275823 | Kolhapur | University Department | State Level | 602825410 | |
Department of Technology, Shivaji University, Kolhapur | Computer Science and Technology | LOPENO | 33173 86.3437564 | Kolhapur | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 602825410 | |
Department of Technology, Shivaji University, Kolhapur | Computer Science and Technology | GOPENO | 34841 85.4752553 | Kolhapur | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 602825410 | |
Department of Technology, Shivaji University, Kolhapur | Computer Science and Technology | EWS | 37190 84.4681938 | Kolhapur | University Department | State Level | 602825410 | |
Department of Technology, Shivaji University, Kolhapur | Computer Science and Technology | GOBCO | 40161 83.348395 | Kolhapur | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 602825410 | |
Department of Technology, Shivaji University, Kolhapur | Computer Science and Technology | LOBCO | 43717 81.5104589 | Kolhapur | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 602825410 | |
Department of Technology, Shivaji University, Kolhapur | Electronics and Telecommunication Engg | TFWS | 46277 80.4126032 | Kolhapur | University Department | State Level | 602837210 | |
Department of Technology, Shivaji University, Kolhapur | Electronics and Telecommunication Engg | GOPENO | 48001 79.7413145 | Kolhapur | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 602837210 | |
Department of Technology, Shivaji University, Kolhapur | Electronics and Telecommunication Engg | LOPENO | 49771 78.7120349 | Kolhapur | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 602837210 | |
Department of Technology, Shivaji University, Kolhapur | Computer Science and Technology | LOPENH | 50271 78.4161664 | Kolhapur | University Department | Home University Seats Allotted to Home University Candidates | 602825410 |
Rows per page