Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur | Civil Engineering | GOPENH | 24510 90.0488423 | Jaysingpur | Un-Aided | Home University Seats Allotted to Home University Candidates | 627719110 | |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur | Computer Science and Engineering | TFWS | 37664 84.3950599 | Jaysingpur | Un-Aided | State Level | 627724210 | |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur | Computer Science and Engineering | EWS | 43662 81.5104589 | Jaysingpur | Un-Aided | State Level | 627724210 | |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur | Computer Science and Engineering | LOPENH | 44642 81.1192722 | Jaysingpur | Un-Aided | Home University Seats Allotted to Home University Candidates | 627724210 | |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur | Computer Science and Engineering | GOPENO | 45095 81.0090469 | Jaysingpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 627724210 | |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur | Computer Science and Engineering | LOPENO | 45708 80.8641005 | Jaysingpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 627724210 | |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur | Information Technology | TFWS | 46442 80.2375547 | Jaysingpur | Un-Aided | State Level | 627724610 | |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur | Computer Science and Engineering | GOPENH | 47968 79.7413145 | Jaysingpur | Un-Aided | Home University Seats Allotted to Home University Candidates | 627724210 | |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur | Artificial Intelligence (AI) and Data Science | TFWS | 51446 78.067557 | Jaysingpur | Un-Aided | State Level | 627726310 | |
Dr. J. J. Magdum Charitable Trust's Dr. J.J. Magdum College of Engineering, Jaysingpur | Electronics and Telecommunication Engg | TFWS | 52624 77.4241933 | Jaysingpur | Un-Aided | State Level | 627737210 |
Rows per page