College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | Computer Science and Engineering | TFWS | 43330 81.855593 | Buldhana | Un-Aided | State Level | 112524210 | |
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | Computer Science and Engineering | LOPENH | 54890 76.6166542 | Buldhana | Un-Aided | Home University Seats Allotted to Home University Candidates | 112524210 | |
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | Computer Science and Engineering | GOPENH | 76211 64.4805659 | Buldhana | Un-Aided | Home University Seats Allotted to Home University Candidates | 112524210 | |
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | Computer Science and Engineering | GOPENO | 82894 60.8798115 | Buldhana | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 112524210 | |
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | Computer Science and Engineering | GOBCH | 83545 59.9249812 | Buldhana | Un-Aided | Home University Seats Allotted to Home University Candidates | 112524210 | |
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | Computer Science and Engineering | GSCH | 89103 56.656397 | Buldhana | Un-Aided | Home University Seats Allotted to Home University Candidates | 112524210 | |
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | Computer Science and Engineering | EWS | 89176 56.656397 | Buldhana | Un-Aided | State Level | 112524210 | |
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | Electrical Engineering | GOPENO | 99396 49.4761567 | Buldhana | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 112529310 | |
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | Civil Engineering | LOPENH | 100363 48.9725355 | Buldhana | Un-Aided | Home University Seats Allotted to Home University Candidates | 112519110 | |
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | Computer Science and Engineering | GNT2H | 101486 47.387098 | Buldhana | Un-Aided | Home University Seats Allotted to Home University Candidates | 112524210 |
Rows per page