Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Everest Education Society, Group of Institutions (Integrated Campus), Ohar | Computer Science and Engineering | TFWS | 55729 75.8958975 | Ohar | Un-Aided Religious Minority - Muslim | State Level | 211124210 | |
Everest Education Society, Group of Institutions (Integrated Campus), Ohar | Computer Science and Engineering | GOPENO | 66358 70.5106049 | Ohar | Un-Aided Religious Minority - Muslim | Other Than Home University Seats Allotted to Other Than Home University Candidates | 211124210 | |
Everest Education Society, Group of Institutions (Integrated Campus), Ohar | Computer Science and Engineering | GOPENH | 66937 69.7774101 | Ohar | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 211124210 | |
Everest Education Society, Group of Institutions (Integrated Campus), Ohar | Computer Science and Engineering | LOPENH | 71031 67.711928 | Ohar | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 211124210 | |
Everest Education Society, Group of Institutions (Integrated Campus), Ohar | Computer Science and Engineering | LOPENO | 76042 65.0367935 | Ohar | Un-Aided Religious Minority - Muslim | Other Than Home University Seats Allotted to Other Than Home University Candidates | 211124210 | |
Everest Education Society, Group of Institutions (Integrated Campus), Ohar | Computer Science and Engineering | MI | 100314 48.9725355 | Ohar | Un-Aided Religious Minority - Muslim | State Level | 211124210 | |
Everest Education Society, Group of Institutions (Integrated Campus), Ohar | Electrical Engineering | GOPENO | 113571 37.1297299 | Ohar | Un-Aided Religious Minority - Muslim | Other Than Home University Seats Allotted to Other Than Home University Candidates | 211129310 | |
Everest Education Society, Group of Institutions (Integrated Campus), Ohar | Electrical Engineering | GOPENH | 115599 35.6213901 | Ohar | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 211129310 | |
Everest Education Society, Group of Institutions (Integrated Campus), Ohar | Mechanical Engineering | MI | 115624 35.6213901 | Ohar | Un-Aided Religious Minority - Muslim | State Level | 211161210 | |
Everest Education Society, Group of Institutions (Integrated Campus), Ohar | Civil Engineering | GOPENH | 125680 24.8864926 | Ohar | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 211119110 |
Rows per page