Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai | Computer Engineering | TFWS | 5853 97.7443048 | Navi Mumbai | Un-Aided Religious Minority - Christian | State Level | 319724510 | |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai | Information Technology | TFWS | 6461 97.5168711 | Navi Mumbai | Un-Aided Religious Minority - Christian | State Level | 319724610 | |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai | Computer Engineering | GOPENH | 6738 97.3887196 | Navi Mumbai | Un-Aided Religious Minority - Christian | Home University Seats Allotted to Home University Candidates | 319724510 | |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai | Computer Engineering | LOPENH | 7516 97.118102 | Navi Mumbai | Un-Aided Religious Minority - Christian | Home University Seats Allotted to Home University Candidates | 319724510 | |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai | Information Technology | GOPENH | 7967 96.9173214 | Navi Mumbai | Un-Aided Religious Minority - Christian | Home University Seats Allotted to Home University Candidates | 319724610 | |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai | Information Technology | LOPENH | 8508 96.6904656 | Navi Mumbai | Un-Aided Religious Minority - Christian | Home University Seats Allotted to Home University Candidates | 319724610 | |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai | Computer Engineering | GOPENO | 9989 96.0739719 | Navi Mumbai | Un-Aided Religious Minority - Christian | Other Than Home University Seats Allotted to Other Than Home University Candidates | 319724510 | |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai | Computer Engineering | LOPENO | 12464 95.1011675 | Navi Mumbai | Un-Aided Religious Minority - Christian | Other Than Home University Seats Allotted to Other Than Home University Candidates | 319724510 | |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai | Information Technology | GOPENO | 12943 94.8869552 | Navi Mumbai | Un-Aided Religious Minority - Christian | Other Than Home University Seats Allotted to Other Than Home University Candidates | 319724610 | |
Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai | Information Technology | LOPENO | 13137 94.8416105 | Navi Mumbai | Un-Aided Religious Minority - Christian | Other Than Home University Seats Allotted to Other Than Home University Candidates | 319724610 |
Rows per page