Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Gharda Foundation's Gharda Institute of Technology,Khed, Ratnagiri | Computer Engineering | TFWS | 30955 87.2266503 | Ratnagiri | Un-Aided | State Level | 321624510 | |
Gharda Foundation's Gharda Institute of Technology,Khed, Ratnagiri | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | 34811 85.4752553 | Ratnagiri | Un-Aided | State Level | 321691110 | |
Gharda Foundation's Gharda Institute of Technology,Khed, Ratnagiri | Computer Engineering | LOPENH | 51256 78.1143775 | Ratnagiri | Un-Aided | Home University Seats Allotted to Home University Candidates | 321624510 | |
Gharda Foundation's Gharda Institute of Technology,Khed, Ratnagiri | Computer Engineering | EWS | 56620 75.340282 | Ratnagiri | Un-Aided | State Level | 321624510 | |
Gharda Foundation's Gharda Institute of Technology,Khed, Ratnagiri | Chemical Engineering | TFWS | 60363 73.4109953 | Ratnagiri | Un-Aided | State Level | 321650710 | |
Gharda Foundation's Gharda Institute of Technology,Khed, Ratnagiri | Computer Engineering | GOPENH | 63013 71.9809302 | Ratnagiri | Un-Aided | Home University Seats Allotted to Home University Candidates | 321624510 | |
Gharda Foundation's Gharda Institute of Technology,Khed, Ratnagiri | Electronics and Telecommunication Engg | TFWS | 64092 71.6354089 | Ratnagiri | Un-Aided | State Level | 321637210 | |
Gharda Foundation's Gharda Institute of Technology,Khed, Ratnagiri | Computer Engineering | LOBCO | 64314 71.4000828 | Ratnagiri | Un-Aided | Other Than Home University Seats Allotted to Home University Candidates | 321624510 | |
Gharda Foundation's Gharda Institute of Technology,Khed, Ratnagiri | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENH | 65078 71.2687819 | Ratnagiri | Un-Aided | Home University Seats Allotted to Home University Candidates | 321691110 | |
Gharda Foundation's Gharda Institute of Technology,Khed, Ratnagiri | Computer Engineering | GOBCH | 70760 67.9544349 | Ratnagiri | Un-Aided | Home University Seats Allotted to Home University Candidates | 321624510 |
Rows per page