Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Government College of Engineering, Chandrapur | Computer Science and Engineering | TFWS | 18482 92.5725251 | Chandrapur | Government | State Level | 400424210 | |
Government College of Engineering, Chandrapur | Computer Science and Engineering | GOPENO | 19145 92.2858954 | Chandrapur | Government | Other Than Home University Seats Allotted to Other Than Home University Candidates | 400424210 | |
Government College of Engineering, Chandrapur | Computer Science and Engineering | LOPENO | 20144 91.804929 | Chandrapur | Government | Other Than Home University Seats Allotted to Other Than Home University Candidates | 400424210 | |
Government College of Engineering, Chandrapur | Computer Science and Engineering | LOBCO | 20954 91.4895289 | Chandrapur | Government | Other Than Home University Seats Allotted to Other Than Home University Candidates | 400424210 | |
Government College of Engineering, Chandrapur | Computer Science and Engineering | GOBCO | 22861 90.6949618 | Chandrapur | Government | Other Than Home University Seats Allotted to Other Than Home University Candidates | 400424210 | |
Government College of Engineering, Chandrapur | Computer Science and Engineering | LOPENH | 26222 89.3527871 | Chandrapur | Government | Home University Seats Allotted to Home University Candidates | 400424210 | |
Government College of Engineering, Chandrapur | Computer Science and Engineering | EWS | 29561 87.9332333 | Chandrapur | Government | State Level | 400424210 | |
Government College of Engineering, Chandrapur | Computer Science and Engineering | GSCO | 31395 87.0556299 | Chandrapur | Government | Other Than Home University Seats Allotted to Other Than Home University Candidates | 400424210 | |
Government College of Engineering, Chandrapur | Computer Science and Engineering | GNT2O | 31508 87.0556299 | Chandrapur | Government | Other Than Home University Seats Allotted to Other Than Home University Candidates | 400424210 | |
Government College of Engineering, Chandrapur | Electronics and Telecommunication Engg | LOPENO | 31783 86.9095112 | Chandrapur | Government | Other Than Home University Seats Allotted to Other Than Home University Candidates | 400437210 |
Rows per page