Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Gurunanak Educational Society's Gurunanak Institute of Technology, Nagpur | Computer Science and Engineering | TFWS | 67401 69.6924231 | Nagpur | Un-Aided | State Level | 419624210 | |
Gurunanak Educational Society's Gurunanak Institute of Technology, Nagpur | Computer Science and Engineering | LOPENO | 69190 68.9337823 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419624210 | |
Gurunanak Educational Society's Gurunanak Institute of Technology, Nagpur | Computer Science and Engineering | GOPENO | 73551 66.4309764 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419624210 | |
Gurunanak Educational Society's Gurunanak Institute of Technology, Nagpur | Computer Science and Engineering | LNT1O | 73788 66.3914919 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419624210 | |
Gurunanak Educational Society's Gurunanak Institute of Technology, Nagpur | Computer Science and Engineering | GNT2H | 75364 65.3263316 | Nagpur | Un-Aided | Home University Seats Allotted to Other Than Home University Candidates | 419624210 | |
Gurunanak Educational Society's Gurunanak Institute of Technology, Nagpur | Computer Science and Engineering | GOBCO | 77111 64.2666767 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419624210 | |
Gurunanak Educational Society's Gurunanak Institute of Technology, Nagpur | Computer Science and Engineering | GSCO | 82730 60.9799222 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419624210 | |
Gurunanak Educational Society's Gurunanak Institute of Technology, Nagpur | Computer Science and Engineering | LOPENH | 82991 60.8798115 | Nagpur | Un-Aided | Home University Seats Allotted to Home University Candidates | 419624210 | |
Gurunanak Educational Society's Gurunanak Institute of Technology, Nagpur | Artificial Intelligence and Machine Learning | GOPENO | 82781 60.8798115 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419692110 | |
Gurunanak Educational Society's Gurunanak Institute of Technology, Nagpur | Artificial Intelligence and Machine Learning | TFWS | 83494 60.750409 | Nagpur | Un-Aided | State Level | 419692110 |
Rows per page