Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Haji Jamaluddin Thim Trust's Theem College of Engineering, At. Villege Betegaon, Boisar | Computer Engineering | TFWS | 33209 86.2561357 | Boisar | Un-Aided Religious Minority - Muslim | State Level | 322224510 | |
Haji Jamaluddin Thim Trust's Theem College of Engineering, At. Villege Betegaon, Boisar | Information Technology | TFWS | 43577 81.8534982 | Boisar | Un-Aided Religious Minority - Muslim | State Level | 322224610 | |
Haji Jamaluddin Thim Trust's Theem College of Engineering, At. Villege Betegaon, Boisar | Computer Engineering | GOPENH | 47314 79.8081214 | Boisar | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 322224510 | |
Haji Jamaluddin Thim Trust's Theem College of Engineering, At. Villege Betegaon, Boisar | Information Technology | GOPENH | 60307 73.4109953 | Boisar | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 322224610 | |
Haji Jamaluddin Thim Trust's Theem College of Engineering, At. Villege Betegaon, Boisar | Computer Engineering | LOPENH | 66827 69.7774101 | Boisar | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 322224510 | |
Haji Jamaluddin Thim Trust's Theem College of Engineering, At. Villege Betegaon, Boisar | Computer Engineering | LOPENO | 67153 69.6924231 | Boisar | Un-Aided Religious Minority - Muslim | Other Than Home University Seats Allotted to Home University Candidates | 322224510 | |
Haji Jamaluddin Thim Trust's Theem College of Engineering, At. Villege Betegaon, Boisar | Information Technology | LOPENH | 69888 68.8122862 | Boisar | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 322224610 | |
Haji Jamaluddin Thim Trust's Theem College of Engineering, At. Villege Betegaon, Boisar | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | 71363 67.5703113 | Boisar | Un-Aided Religious Minority - Muslim | State Level | 322291110 | |
Haji Jamaluddin Thim Trust's Theem College of Engineering, At. Villege Betegaon, Boisar | Information Technology | LOPENO | 79981 62.4868401 | Boisar | Un-Aided Religious Minority - Muslim | Other Than Home University Seats Allotted to Home University Candidates | 322224610 | |
Haji Jamaluddin Thim Trust's Theem College of Engineering, At. Villege Betegaon, Boisar | Computer Engineering | LOPENO | 80711 61.6881259 | Boisar | Un-Aided Religious Minority - Muslim | Other Than Home University Seats Allotted to Other Than Home University Candidates | 322224510 |
Rows per page