Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Hi-Tech Institute of Technology, Aurangabad | Computer Science and Engineering | TFWS | 57356 75.1476841 | Aurangabad | Un-Aided | State Level | 213524210 | |
Hi-Tech Institute of Technology, Aurangabad | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | 64255 71.4000828 | Aurangabad | Un-Aided | State Level | 213591110 | |
Hi-Tech Institute of Technology, Aurangabad | Computer Science and Engineering | EWS | 71371 67.5703113 | Aurangabad | Un-Aided | State Level | 213524210 | |
Hi-Tech Institute of Technology, Aurangabad | Computer Science and Engineering | GOPENO | 78745 63.3857031 | Aurangabad | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213524210 | |
Hi-Tech Institute of Technology, Aurangabad | Computer Science and Engineering | LOPENH | 79227 62.7898492 | Aurangabad | Un-Aided | Home University Seats Allotted to Home University Candidates | 213524210 | |
Hi-Tech Institute of Technology, Aurangabad | Computer Science and Engineering | GNT3O | 80282 62.3996115 | Aurangabad | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213524210 | |
Hi-Tech Institute of Technology, Aurangabad | Computer Science and Engineering | GVJO | 80619 61.6881259 | Aurangabad | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213524210 | |
Hi-Tech Institute of Technology, Aurangabad | Computer Science and Engineering | GNT2O | 81245 61.4332053 | Aurangabad | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213524210 | |
Hi-Tech Institute of Technology, Aurangabad | Computer Science and Engineering | GOPENH | 83776 59.9249812 | Aurangabad | Un-Aided | Home University Seats Allotted to Home University Candidates | 213524210 | |
Hi-Tech Institute of Technology, Aurangabad | Computer Science and Engineering | GOBCO | 84246 59.9156802 | Aurangabad | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213524210 |
Rows per page