Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Computer Engineering | TFWS | 45533 80.9858625 | Shrigondha | Un-Aided | State Level | 530324510 | |
Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Computer Engineering | LOPENH | 68314 69.3042857 | Shrigondha | Un-Aided | Home University Seats Allotted to Home University Candidates | 530324510 | |
Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Computer Engineering | GOPENH | 69947 68.401414 | Shrigondha | Un-Aided | Home University Seats Allotted to Home University Candidates | 530324510 | |
Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Computer Engineering | EWS | 71651 67.3938217 | Shrigondha | Un-Aided | State Level | 530324510 | |
Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Computer Engineering | GNT3H | 73066 66.6716379 | Shrigondha | Un-Aided | Home University Seats Allotted to Home University Candidates | 530324510 | |
Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Computer Engineering | GNT2H | 76842 64.4512569 | Shrigondha | Un-Aided | Home University Seats Allotted to Home University Candidates | 530324510 | |
Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Computer Engineering | GOBCH | 77496 64.0952985 | Shrigondha | Un-Aided | Home University Seats Allotted to Home University Candidates | 530324510 | |
Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Electronics and Computer Engineering | TFWS | 80076 62.4868401 | Shrigondha | Un-Aided | State Level | 530384410 | |
Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Computer Engineering | LOPENO | 87508 58.0840122 | Shrigondha | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 530324510 | |
Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Electronics and Computer Engineering | LOPENH | 90520 55.7163295 | Shrigondha | Un-Aided | Home University Seats Allotted to Home University Candidates | 530384410 |
Rows per page