IIT Bhubaneswar cutoff 2023
Opening and closing ranks for every available program and seat pool. Use the filters to match your counselling round, quota, category and gender.
- Institute
- IIT
- Location
- Bhubaneswar, Odisha
- Established
- 2008
- Exam
- JEE Advanced
- Rounds
- JoSAA Round 6
Other years
Programs & degrees
Choose a degree and duration to see every available seat pool.
Filter cutoffs
Choose the seat pool that applies to you.
Ranks by round
See how the opening and closing rank moved through counselling.
Open this exact profileLower is better. Missing rounds remain gaps.
- R1: opening 1,529; closing 2,806.
- R2: opening 1,529; closing 2,823.
- R3: opening 1,529; closing 2,836.
- R4: opening 1,529; closing 2,836.
- R5: opening 1,529; closing 2,836.
- R6: opening 1,529; closing 3,101.
Programs
JoSAA · Round 6 · AI quota · OPEN · Gender-Neutral
| Program | Degree | Duration | Opening | Closing |
|---|---|---|---|---|
| Computer Science and Engineering | B.Tech | 4 years | 1,529 | 3,101 |
| Computer Science and Engineering | Dual B.Tech-M.Tech | 5 years | 3,287 | 3,468 |
| Electronics and Communication Engineering | B.Tech | 4 years | 3,088 | 5,190 |
| Electrical Engineering | B.Tech | 4 years | 5,193 | 7,714 |
| Electrical Engineering and M.Tech Power Electronics and Drives | Dual B.Tech-M.Tech | 5 years | 7,414 | 7,902 |
| Mechanical Engineering | B.Tech | 4 years | 7,844 | 10,826 |
| Mechanical Engineering and M.Tech in Mechanical System Design | Dual B.Tech-M.Tech | 5 years | 10,414 | 11,379 |
| Mechanical Engineering with M.Tech in Manufacturing Engineering | Dual B.Tech-M.Tech | 5 years | 11,643 | 12,505 |
| Mechanical Engineering and M.Tech in Thermal Science Engineering | Dual B.Tech-M.Tech | 5 years | 11,483 | 13,116 |
| Civil Engineering | B.Tech | 4 years | 12,511 | 14,997 |
| Civil Engineering and M.Tech in Transportation Engineering | Dual B.Tech-M.Tech | 5 years | 14,819 | 15,374 |
| Metallurgical and Materials Engineering | B.Tech | 4 years | 12,432 | 15,792 |
| Civil Engineering and M.Tech in Environmental Engineering | Dual B.Tech-M.Tech | 5 years | 15,346 | 16,123 |
| Metallurgical and Materials Engineering | Dual B.Tech-M.Tech | 5 years | 15,676 | 16,257 |
| Civil Engineering and M.Tech in Structural Engineering | Dual B.Tech-M.Tech | 5 years | 13,350 | 16,386 |
Reading the ranks
Opening rank is where admission started for the selected seat pool. Closing rank is where it ended. Lower ranks are more competitive.
Quota, category and gender use separate rank lists. “Not specified in source” is shown as-is.
JoSAA and CSAB
JoSAA and CSAB are separate counselling processes, so their rounds are never mixed. CSAB appears only where that college and year have special-round data.
Past cutoffs are a reference, not an admission guarantee.
Source records
Publisher records used for this college and year.
- JoSAA 2023 opening and closing ranks, Round 1, IITjosaa.admissions.nic.in
- JoSAA 2023 opening and closing ranks, Round 2, IITjosaa.admissions.nic.in
- JoSAA 2023 opening and closing ranks, Round 3, IITjosaa.admissions.nic.in
- JoSAA 2023 opening and closing ranks, Round 4, IITjosaa.admissions.nic.in
- JoSAA 2023 opening and closing ranks, Round 5, IITjosaa.admissions.nic.in
- JoSAA 2023 opening and closing ranks, Round 6, IITjosaa.admissions.nic.in
DEETNUTS is independent of JoSAA, CSAB, NTA and the colleges listed. Always confirm admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.